Mono-Microtonal-Machine

I’ve tried this a few times over the years and always felt it could get close and was possible. But didn’t have the brains (or patience) to get there.

Now (with LLM assistance) i believe the below table is pretty darn close to a reality. I’ve tested and sounds good, but happy for anyone with perfect pitch (or time and a tuner :slight_smile: ) to chime in and shoot this down.

The Assign menu for each track allows Keyboard Tracking for any parameter. A feature i’ve always through was pretty cool and special to the MnM.
This includes pitch as a destination…

What scales could we achieve with precise DEST and ADD settings?
(this might be old news?)

KT PTCH params
Target Target step (cents/key) Target keys per octave Row A DEST Row A ADD Row B DEST Row B ADD Result step Result keys/oct Error (cents/key)
12-TET (reference) 100.000 12.000 1/12 -63 1/12 63 100.000 12.000 0.000
13-EDO (octave) 92.308 13.000 1/12 -61 1OCT -47 92.311 13.000 0.003
14-EDO (octave) 85.714 14.000 1/12 -57 2OCT -46 85.716 14.000 0.002
15-EDO (octave) 80.000 15.000 1/12 -42 4OCT -33 79.995 15.001 0.005
17-EDO (octave) 70.588 17.000 1/12 -39 4OCT -49 70.583 17.001 0.005
19-EDO (octave) 63.158 19.000 1/12 -19 4OCT -62 63.152 19.002 0.006
22-EDO (octave) 54.545 22.000 1/12 -47 8OCT -38 54.540 22.002 0.006
24-EDO (octave) quarter-tone 50.000 24.000 1/12 -32 8OCT -42 50.000 24.000 0.000
31-EDO (octave) 38.710 31.000 1/12 10 8OCT -52 38.706 31.003 0.004
53-EDO (octave) 22.642 53.000 1/12 48 16OCT -33 22.638 53.009 0.004
Bohlen–Pierce 13-EDT (tritave) 146.304 8.202 1/12 20 8OCT 39 146.309 8.202 0.005
12-EDT (tritave) 158.496 7.571 1/12 -45 8OCT 50 158.501 7.571 0.005
5-EDO (octave) Slendro-ish 240.000 5.000 1/12 51 16OCT 59 239.998 5.000 0.002
6-EDO (octave) whole-tone 200.000 6.000 1/12 63 16OCT 42 199.988 6.000 0.012
7-EDO (octave) 171.429 7.000 1/12 46 8OCT 60 171.432 7.000 0.004
8-EDO (octave) 150.000 8.000 1/12 32 8OCT 42 150.000 8.000 0.000
9-EDO (octave) 133.333 9.000 1/12 -27 4OCT 57 133.329 9.000 0.004
10-EDO (octave) 120.000 10.000 1/12 42 4OCT 33 120.005 10.000 0.005
11-EDO (octave) 109.091 11.000 1/12 55 1OCT 57 109.092 11.000 0.001
16-EDO (octave) 75.000 16.000 1/12 -64 4OCT -41 75.000 16.000 0.000
18-EDO (octave) 66.667 18.000 1/12 -21 4OCT -56 66.671 17.999 0.004
20-EDO (octave) 60.000 20.000 1/12 13 8OCT -34 60.002 19.999 0.002
21-EDO (octave) 57.143 21.000 1/12 -27 8OCT -36 57.148 20.998 0.005
23-EDO (octave) 52.174 23.000 1/12 -47 8OCT -40 52.178 22.998 0.004
25-EDO (octave) 48.000 25.000 1/12 -3 16OCT -22 47.995 25.003 0.005
26-EDO (octave) 46.154 26.000 1/12 -57 8OCT -45 46.149 26.003 0.005
27-EDO (octave) 44.444 27.000 1/12 -4 8OCT -47 44.439 27.003 0.005
28-EDO (octave) 42.857 28.000 1/12 59 8OCT -49 42.852 28.003 0.005
29-EDO (octave) 41.379 29.000 1/12 -61 8OCT -49 41.375 29.003 0.004
30-EDO (octave) 40.000 30.000 1/12 19 8OCT -51 39.998 30.002 0.002
32-EDO (octave) 37.500 32.000 1/12 8 8OCT -53 37.500 32.000 0.000
34-EDO (octave) 35.294 34.000 1/12 21 8OCT -55 35.298 33.997 0.004
36-EDO (octave) 33.333 36.000 1/12 53 8OCT -57 33.329 36.004 0.004
37-EDO (octave) 32.432 37.000 1/12 -20 8OCT -57 32.431 37.002 0.001
41-EDO (octave) 29.268 41.000 1/12 11 8OCT -60 29.269 40.999 0.001
43-EDO (octave) 27.907 43.000 1/12 -4 8OCT -61 27.904 43.005 0.003
46-EDO (octave) 26.087 46.000 1/12 40 8OCT -63 26.083 46.008 0.004
48-EDO (octave) 25.000 48.000 1/12 -48 8OCT -63 25.000 48.000 0.000
72-EDO (octave) 16.67¢ 16.667 72.000 1/12 -53 16OCT -35 16.671 71.982 0.004
96-EDO (octave) 12.5¢ 12.500 96.000 1/12 -8 16OCT -37 12.500 96.000 0.000
Carlos Alpha (78¢ step) 78.000 15.385 1/12 -60 4OCT -36 78.002 15.384 0.002
Carlos Beta (63.8¢ step) 63.800 18.809 1/12 -62 4OCT -60 63.804 18.808 0.004
Carlos Gamma (35.1¢ step) 35.100 34.188 1/12 5 8OCT -55 35.101 34.187 0.001
8 Likes

You’re making my Mono-desire reach fever pitch.

5 Likes

Mono is a unique little beast. Lots to explore.

I’m thinking about how a track FX chain could work with a Sine wave → Ring Mod with both tracks on different Assign scale settings… Could get weird.

Microtonal Arp clash!?

3 Likes

Sounds horrific/pleasing. Please record the results. :smiley:

This reminds me of Omni by Femur Design. I absolutely love this web app. Has a built in transpose, looper, effects, and a few octaves. But the best part is it has some incredible scales all worth exploring and possibly implementing for Monomachine. Includes a little write up per scale too.

2 Likes

That Burt scale is crazy. :sweat_smile: Just had a great time playing this app to a little dog on my lap - he seemed smitten with it.

You are a hero!!! :star_struck::star_struck::star_struck::blush::vulcan_salute::+1::+1::+1:

i’ve tried some of these over time, i’m not sure how useful they really are.

loads of drift, some sweet spots in certain key ranges.

1 Like

The idea itself and the hinting to the kind of hidden options are the treasure map and x marks the interdimensional portal :wink:

Right now i am working with interval relationships like in mono sequences and modulation of it. In addition to polyrhythmic stuff from scratch and with the most basic set of starting parameters (primitives). There will be quite some way until I will revisit polyphonic microtonality.

Also I think I will rather need to build a tool that automates this. Like Bach style polyphonic separate mono lines but for all kind of microtunings and sent over via midi or maybe some syx tool that builds the basic pattern structures when given the tunings of the resp. synth.

Many Yamahas like the V50 have built in microtuning support. Also quite some Korgs. And there is often the option of base note + pb (or mod or vel or at).

I really love your approach with the combined double modulation of pitch via kt. - One can really play it instead only programming. :slight_smile: