A quick comparison of the main features of Elektrons mid-range and hi-end samplers. Might be helpful for making up ones mind whether or not to add a Tonverk to their setup.
Below the table there’s a list of TV and OT’s effect machines.
Let me know if I missed anything, and I’ll add it.
| Tonverk | Digitakt 1 | Digitakt 2 | Octatrack | |
|---|---|---|---|---|
| Blurb | Polyphonic multisampler and audio processor | Digital drum computer & Sampler | 16 Track Drum Computer & Stereo Sampler | Dynamic Performance Sampler |
| Retail Price | €1400 | – | €1100 | €1700 |
| I/O | ||||
| Outputs | 6 | 2 | 2 | 4 |
| Inputs | 2 | 2 | 2 | 4 |
| Overbridge | (12 channels) |
(34 channels) |
||
| Input Routing | Master (with send FX) Audio Track Bus Track |
Master (with send FX) |
Master (with send FX) |
Track Input |
| Buses | 4 | (but routing to neighbor tracks) |
||
| Tracks | ||||
| Number of Tracks | 8x audio 4x bus 3x send 1x mix |
8x audio | 16x audio | 8x audio (7 if master FX are used) |
| MIDI Tracks | 0-12 (replaces audio or bus tracks) |
8 | 0-16 (replaces audio tracks) |
8 |
| Kits | ( |
(“parts”) |
||
| Effects | ||||
| Track FX | 2 slots (11 types) (plus Overdrive) |
(SRR, BR, Overdrive) | (SRR, BR, Overdrive) | 2 (14 types) |
| Bus FX | 2 slots per bus (13 types) |
|||
| Send FX | 3 (6 types) |
Delay Reverb |
Chorus Delay Reverb |
|
| Total simult. FX | 29 | 2 | 3 | 16 |
| Master FX | 2 slots (15 types) |
Compressor | Compressor, Overdrive | 2 (requires sacrificing a track) |
| Samples and Memory | ||||
| RAM | 4 GB | 40 MB | 400 MB | 85 MB |
| Drive | SD Card | 1GB (internal) |
20 GB (internal) |
CF Card |
| Resolution | 32bit 48kHz |
16bit 48kHz |
24bit 48kHz |
24bit 44.1kHz |
| Stereo Samples | ||||
| Multisamples | ||||
| Polyphony | 64 | 8 | 16 | 8 |
| SRC Machines | Single Player Multi Player Subtracks MIDI |
Oneshot Werp Repitch Slice |
Oneshot Werp Stretch Repitch Slice Grid MIDI |
Thru Flex Static Neighbor Pickup |
| Resampling | ||||
| Live Looping | ||||
| Streaming from Card | ||||
| Slices | via Slice Machine | via Slice Machine | set in Audio Editor, used via Trig Modes | |
| Time Stretching | ||||
| Sample Start Methods | Manual Threshold Auto Sampler (for multi-samples) |
Manual Threshold |
Manual Threshold Play Button |
Manual Threshold Trigs Pickup Machine (loops) |
| Concurrent Samplers | 1 x Stereo/Mono | 1 x Mono | 1x Stereo/Mono | 8x Stereo |
| Normalization after Sampling | optional | automatic | automatic | optional |
| Audio Tracks | ||||
| Arpeggiator | ||||
| Filter Machines | (Multi-Mode) | (Legacy Filter) | Multi-Mode Lowpass 4 EQ Comb+ Comb- Legacy |
(HP/LP as effect) |
| Modulation | 2x LFO MOD Env 2 FX LFO (1 per slot) |
2x LFO | 3x LFO | 3x LFO |
| Modulation Setup (“Macros”) | AT PB ModWheel Breath |
Velocity Key Tracking AT PB ModWheel Breath |
||
| Velocity Response | Volume (3 curves) | Volume | Volume (4 curves) + Macro | |
| Responds to MIDI velocity | ||||
| MIDI Tracks | ||||
| Voices per Track | 16 | 4 | 4 | 4 |
| LFOs per Track | 2 | 1 | 2 | 3 |
| MIDI Arp | ||||
| MIDI Retrig/Ratchets | ||||
| MIDI Learn | ||||
| Perfomance Features | ||||
| Scenes | ||||
| Control All | (all or selected) |
|||
| Macros | (only on audio tracks) |
|||
| Sequencer | ||||
| Steps | 256 | 64 | 128 | 64 |
| Track Recording | Grid Realtime |
Grid Realtime Step |
Grid Realtime Step |
Grid Realtime Step |
| Euclidean Sequencer | ||||
| Other | ||||
| Sidechaining for Compressor | (only on Mix track) |
|||
| File Transfer | Card, USB (Disk Access) | Transfer App | Transfer App | Card, USB (Disk Access) |
| Hardware | ||||
| Requires Shutdown | ||||
| Boot Time | 30s | fast | 10s | ? |
| USB | 2.0 | 2.0 | 2.0 | 2.0 |
| Screen | 128 × 64 OLED | 128 × 64 OLED | 128 × 64 OLED | 128 × 64 OLED |
| Converters | 48 kHz, 24-bit (D/A and A/D) |
48 kHz, 24-bit (D/A and A/D) |
48 kHz, 24-bit (D/A and A/D) |
44.1 kHz, 24-bit (D/A and A/D) |
| PSU | USB-C (locked) | 12V DC | 12V DC | 12V DC |
| Power Consumption | 20 W | 7 W | 7 W | 7 W |
| Dimensions (mm) | 285 × 181 × 63 | 215 × 176 × 63 | 215 × 176 × 63 | 340 × 184 × 63 |
| Vesa Mount | ||||
| Weight (kg) | 1.9 | 1.45 | 1.48 | 2.3 |
Tonverk FX
| Send | Insert | Bus | Mix | |
|---|---|---|---|---|
| Chrono Pitch | ||||
| Comb ± Filter | ||||
| Compressor | ||||
| Daisy Delay | ||||
| Degrader | ||||
| Dirtshaper | ||||
| Filterbank | ||||
| Frequency Warper | ||||
| Infinite Flanger | ||||
| Low-pass Filter | ||||
| Multimode Filter | ||||
| Panoramic Chorus | ||||
| Phase 98 | ||||
| Rumsklang Reverb | ||||
| Saturator Delay | ||||
| Supervoid Reverb | ||||
| Warble |
Octratack FX
- 12/24DB Multi Mode Filter
- 2-Band Parametric EQ
- DJ Style Kill EQ
- 2-10 Stage Phaser
- Flanger
- 2-10 Tap Chorus
- Spatializer
- Comb Filter
- Dynamix Compressor
- Lo-Fi Collection
- Echo Freeze Delay
- Gatebox Plate Reverb
- Spring Reverb
- Dark Reverb
(effects in italics cannot easily be approximated in TV)
